
Breakfast Pitas @ $5.50
| PITAS | |||||||
| Chicken Caesar | 5.95 | Dagwood Club | 6.15 | ||||
| Chicken Crave | 5.95 | Ham | 5.60 | ||||
| Chicken Breast | 5.50 |
|
5.60 | ||||
| Souvlaki | 5.95 | Gyro | 5.60 | ||||
| Philly Steak | 5.95 | Falafel | 5.85 | ||||
| Turkey | 5.75 | Hummus | 4.55 | ||||
| Turkey + Bacon | 6.05 | Babaganoush | 4.55 | ||||
| Roast Beef | 5.95 |
|
4.30 | ||||
|
5.95 | Cheddar | 4.30 | ||||
| BLT | 5.95 |
|
4.30 | ||||
| Tuna | 5.50 | Garden | 4.00 | ||||
| Extra Bacon | 0.70 | Double Meat | 2.10 | ||||
| Extra Cheese | 0.70 | Extra Baba/Hummus |
0.80 |
||||
| In Store Combo | Save 0.30 | ||||||
| Add a Fountain Drink & Choice of 2 Cookies or Chip | |||||||
| Delivery Combo | Save 0.30 | ||||||
| Add a Bottled Drink & Choice of 2 Cookies or Chip | |||||||
| Toppings & Sauces lettuce, romaine, spinach, tomatoes, green peppers, onions, cucumbers, pickles, black olives, banana peppers, jalapenos, mushrooms, alfalfa sprouts, provolone, cheddar, American or feta | |||||||
| tzatziki, light mayo, bbq, hot, special, yellow, dijon, honey mustard, caesar, ranch, ketchup, horseradish dijon, sour cream, salsa, ancho chipotle & teriyaki | |||||||
| Salads | |||||||
| Vegetarian | 4.95 | Meat | 6.15 | ||||
| (Fork Style) | (Fork tyle) | ||||||
| DRINKS & SNACKS | |||||||
| Fountain Drinks | 1.25 | Chips | 0.80 | ||||
|
1.35 | 1 Cookie | 0.50 | ||||
| Water | 1.25 | 2 Cookies | 0.80 | ||||
| PowerAde / Juice | 1.50 | 3 Cookies |
1.10 |
||||