
Breakfast Pitas served All Day
| PITAS | ||||||
| Chicken Caesar | 6.05 | Dagwood Club | 6.15 | |||
| Chicken Crave | 6.05 | Ham | 5.75 | |||
| Chicken Breast | 5.75 |
|
5.85 | |||
| Buffalo Chicken | 5.85 | Garden | 4.35 | |||
| Souvlaki | 6.15 | Hummus | 4.90 | |||
| Turkey | 5.75 | Babaganoush | 4.90 | |||
| Turkey & Bacon | 6.05 | Avocado | 4.90 | |||
| Roast Beef | 5.95 |
|
4.60 | |||
|
6.05 | American, Cheddar, | ||||
| BLT | 5.95 | Feta or Provolone | ||||
| Club | 5.95 |
|
6.05 | |||
| Tuna | 5.50 | *** includes choice of | ||||
| Hummus, Baba or Avocado | ||||||
| Awakin w/Bacon | 5.95 | Morning Glory | 5.45 | |||
| Sausage Sunrise | 5.95 | Meat the Day | 5.95 | |||
| Chicken Classic | 5.95 | Ham n Eggs | 5.95 | |||
| Double Meat | 2.10 | Extra Avocado | 0.80 | |||
| Extra Bacon | 0.75 | Extra Babaganoush | 0.80 | |||
| Extra Cheese | 0.70 | Extra Hummus |
0.80 |
|||
| Combo | ||||||
| take 0.30 off combined price of your | ||||||
| choice of Drink with 2 Cookies or Chips | ||||||
| Salads | ||||||
| Vegetarian | 4.95 | Meat | 6.15 | |||
| (Fork Style) | (ForkStyle) | |||||
|
|
||||||
| DRINKS & SNACKS | ||||||
| Fountain Drinks | 1.50 | Chips | 0.80 | |||
|
1.35 | 1 Cookie | 0.50 | |||
| Water | 1.25 | 2 Cookies | 0.90 | |||
| PowerAde | 1.50 | 3 Cookies |
1.20 |
|||
| Juice |
1.50 |
|||||
| Vitamin Water |
1.65 |
|||||